Real-time venture capital deals, lead investors, valuations, and financing rounds across artificial intelligence and frontier tech startups. Updated continuously.
| Company | Stage | Amount Raised | Details / Highlight | Time |
|---|---|---|---|---|
| Enigma | Seed | $71M | Enigma Raises $71M to Develop Foundation Models for Robots | 8 hours ago 8 hoursago |
| Verizon | — | $1B | Verizon Touts $1B Dark Fiber Deal for Google Data Centers as First of Many | 13 hours ago 13 hoursago |
| Antares | — | $470M | Antares Raises $470M to Build Nuclear Reactors for the US Military | 14 hours ago 14 hoursago |
| Boring Company | — | $20 B | Elon Musk's Boring Company Reportedly Raising Funding at a $20 Billion Valuation | 3 days ago 3 daysago |
| Etched | Series C | $300M | AI Chip Startup Etched More Than Doubles Valuation to $10.3B in New $300M Round | Jul 24, 2026 Jul 24,2026 |
| AegisAI | — | $36M | AegisAI Banks $36M as AI Spear-phishing Surges Fivefold in a Year | Jul 23, 2026 Jul 23,2026 |
| Atoms | — | $1.7B | Travis Kalanick's Industrial Automation Startup Atoms Raises $1.7B in Funding | Jul 23, 2026 Jul 23,2026 |
| Corgi | — | $4B | Insurance Startup Corgi Reportedly Raised More Money at $4B - Its Third Round in 8 Weeks | Jul 23, 2026 Jul 23,2026 |
| Google DeepMind | Series A | $36M | AegisAI, Founded by Former Google Security Execs, Lands $36M to Stop AI-driven Spear Phishing | Jul 23, 2026 Jul 23,2026 |
| Edtech Platform | Seed | $4.5M | Edtech Platform Raises $4.5M to Help Teach Students How to Vibe Code | Jul 23, 2026 Jul 23,2026 |
| Cast | Pre-Seed | $4.5M | Real-time Speech Intelligence Startup Cast Insights Raises $4.5M to Track the World's TV, Radio and Podcasts | Jul 23, 2026 Jul 23,2026 |
| Abstract Security | Series a | $25M | Abstract Security Raises $25M Series a Extension, Recurring Revenue up 380% | Jul 23, 2026 Jul 23,2026 |
| Ropedia | Series A | $22M | Ropedia Raises $22M to Scale Human-centric Data Collection for Embodied AI | Jul 23, 2026 Jul 23,2026 |
| ServiceNow | — | $40 M | ServiceNow Bets $40 Million on Indian Banking Software Specialist to Expand Its Financial Services Push | Jul 23, 2026 Jul 23,2026 |
| Yope | Seed | $12.3M | Yope Raises $12.3M to Build a Private Social Network Without Algorithms or Ads | Jul 22, 2026 Jul 22,2026 |
| Openai | — | $750B | OpenAI's AI Spending Spree Has Ballooned to $750B | Jul 22, 2026 Jul 22,2026 |
| Meshy AI | Series B | $400M | 3D Foundation Model Creator Meshy AI Secures $400M Series B at $1.5B Valuation | Jul 22, 2026 Jul 22,2026 |
| Cascade | Seed | $3.5M | Cascade Raises $3.5M to Help Construction Firms Find and Win Projects | Jul 22, 2026 Jul 22,2026 |
| StrongestLayer | Series A | $4.1M | Exclusive: StrongestLayer Raises $4.1M for Reasoning-based Email Security | Jul 22, 2026 Jul 22,2026 |
| Glow Is Born | Series A | $180M | AI-native Endpoint Security Startup Glow Is Born a Unicorn After Raising $180M | Jul 22, 2026 Jul 22,2026 |
| Glow | — | $1.2B | Glow Emerges From Stealth at $1.2B Valuation to Challenge Endpoint Security in the AI Era | Jul 22, 2026 Jul 22,2026 |
| Dimension | — | $800M | Dimension Capital's $800M Third Fund Shows the Intersection of Science and Compute Is Booming | Jul 22, 2026 Jul 22,2026 |
| SkyPilot | Seed | $20M | SkyPilot Nabs $20M to Ease AI Infrastructure Management | Jul 22, 2026 Jul 22,2026 |
| Stock | — | $60B | AI Server Maker Supermicro's Stock Gains on $60B Order Backlog and Stronger Margins | Jul 22, 2026 Jul 22,2026 |
| Fluidstack | Series A | $830M | AI Data Center Builder Fluidstack Raises $830M at $7.5B Valuation | Jul 21, 2026 Jul 21,2026 |
| Anthropic's | — | $1.5B | Anthropic's $1.5B Copyright Settlement Approved; Only 350 Authors Opted Out | Jul 21, 2026 Jul 21,2026 |
| Humanoid | — | $152M | Humanoid Raises $152M at $1.35B Valuation to Bring Human-like Robots Into Factories | Jul 21, 2026 Jul 21,2026 |
| Bluecore Energy | Pre-Seed | $10M | Bluecore Energy Raises $10M to Build Portable Nuclear Reactors on Barges | Jul 21, 2026 Jul 21,2026 |
| Vikk AI | — | $4.2M | Legal AI Startup Vikk AI Raises $4.2M to Build Lawyer Ads Inside AI Search | Jul 21, 2026 Jul 21,2026 |
| Closing | Series a | $643 M | Closing the Series a Gap Is the Next Great Opportunity for Black Founders in the AI Era | Jul 21, 2026 Jul 21,2026 |
| Spacex | IPO | Undisclosed | LWiAI Podcast #249 - Fable 5 Ban, SpaceX Cursor + IPO, OSS Aplenty | Jul 21, 2026 Jul 21,2026 |
| Anthropic | IPO | Undisclosed | LWiAI Podcast #248 - Opus 4.8, MAI, Anthropic IPO, Minimax-M3 | Jul 21, 2026 Jul 21,2026 |
| Landmark | — | $1.5B | Anthropic's Landmark $1.5B Copyright Settlement Is Approved | Jul 21, 2026 Jul 21,2026 |
| CuspAI | Series B | $450M | AI Materials Science Startup CuspAI Raises $450M in Funding | Jul 20, 2026 Jul 20,2026 |
| Infinity | Seed | $15M | Infinity Raises $15M to Run AI Inference on Any Chipset | Jul 20, 2026 Jul 20,2026 |
| Natural | — | $30M | Natural Raises $30M to Reinvent Payments for AI Agents - and Take on Stripe | Jul 20, 2026 Jul 20,2026 |
| Neo Security | — | $100M | Neo Security Bags $100M to Build the Secure Control Layer for Enterprise AI Agents | Jul 20, 2026 Jul 20,2026 |
| Emergent | Series C | $130M | Emergent Secures $130M Series C for Enterprise AI Agents | Jul 18, 2026 Jul 18,2026 |
| Databricks | — | $188B | Databricks Hits $188B Valuation, Extending Its Run as AI's Favorite Second Act & Funding Details | Jul 17, 2026 Jul 17,2026 |
| Fab Investment | — | $100B | TSMC Boosts Arizona Fab Investment by $100B After Strong Second Quarter | Jul 16, 2026 Jul 16,2026 |
| Fireworks | Series D | $1.5B | AI Infrastructure Startup Fireworks Closes $1.5B Round at $17.5B Valuation | Jul 16, 2026 Jul 16,2026 |
| AI-powered Travel Agency Fora | Series D | $60M | AI-powered Travel Agency Fora Hits Unicorn Status, Raises $60M | Jul 16, 2026 Jul 16,2026 |
| Microagi | Seed | $55M | Microagi Nabs $55M to Teach Factory Robots How to Work | Jul 16, 2026 Jul 16,2026 |
| Sheryl Sandberg | — | $10 M | Sheryl Sandberg Leads $10 Million Investment in AI-powered Vehicle Inspection Service | Jul 16, 2026 Jul 16,2026 |
| Hardware | — | $5.5M | Ultrahuman's Former Hardware VP Raises $5.5M for Devices That Control AI Agents, Not Just Record You | Jul 16, 2026 Jul 16,2026 |
| Spectro | — | $100M | Spectro Cloud Wants to Ease AI Infrastructure Management After Raising $100M in Funding | Jul 16, 2026 Jul 16,2026 |
| Oak | Seed | $60M | Identity Management Startup Oak Launches with $60M in Funding | Jul 15, 2026 Jul 15,2026 |
Explore day-by-day startup funding announcements, deal breakdowns, and venture capital digests.
Browse Daily Funding →Comprehensive weekly venture capital summaries, top funded startups, and venture trend recaps.
Browse Weekly Funding →